Usage Statistics for kanpaipictures.com

Summary Period: August 2007
Generated 01-Sep-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 6401
Total Files 5303
Total Pages 5164
Total Visits 436
Total KBytes 46450
Total Unique Sites 263
Total Unique URLs 61
Total Unique Referrers 181
Total Unique User Agents 199
. Avg Max
Hits per Hour 8 374
Hits per Day 206 1409
Files per Day 171 1165
Pages per Day 166 1379
Visits per Day 14 21
KBytes per Day 1498 14780
Hits by Response Code
Code 200 - OK 5303
Code 206 - Partial Content 7
Code 302 - Found 1
Code 304 - Not Modified 53
Code 404 - Not Found 1037

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 38 0.59% 16 0.30% 20 0.39% 17 3.90% 19 7.22% 640 1.38%
2 411 6.42% 386 7.28% 291 5.64% 20 4.59% 18 6.84% 1542 3.32%
3 129 2.02% 106 2.00% 32 0.62% 20 4.59% 19 7.22% 804 1.73%
4 56 0.87% 45 0.85% 17 0.33% 10 2.29% 11 4.18% 357 0.77%
5 38 0.59% 29 0.55% 24 0.46% 7 1.61% 9 3.42% 122 0.26%
6 31 0.48% 19 0.36% 19 0.37% 9 2.06% 13 4.94% 91 0.20%
7 151 2.36% 117 2.21% 45 0.87% 19 4.36% 26 9.89% 1009 2.17%
8 177 2.77% 161 3.04% 157 3.04% 15 3.44% 16 6.08% 636 1.37%
9 1409 22.01% 1165 21.97% 1379 26.70% 19 4.36% 22 8.37% 3939 8.48%
10 130 2.03% 110 2.07% 42 0.81% 20 4.59% 24 9.13% 1224 2.63%
11 116 1.81% 106 2.00% 87 1.68% 20 4.59% 31 11.79% 608 1.31%
12 76 1.19% 55 1.04% 32 0.62% 14 3.21% 21 7.98% 514 1.11%
13 71 1.11% 52 0.98% 33 0.64% 17 3.90% 19 7.22% 516 1.11%
14 475 7.42% 108 2.04% 371 7.18% 8 1.83% 13 4.94% 320 0.69%
15 189 2.95% 174 3.28% 116 2.25% 16 3.67% 17 6.46% 1467 3.16%
16 150 2.34% 125 2.36% 111 2.15% 18 4.13% 22 8.37% 806 1.73%
17 294 4.59% 273 5.15% 242 4.69% 21 4.82% 40 15.21% 1057 2.28%
18 333 5.20% 323 6.09% 314 6.08% 12 2.75% 14 5.32% 1130 2.43%
19 338 5.28% 327 6.17% 314 6.08% 13 2.98% 14 5.32% 1350 2.91%
20 224 3.50% 207 3.90% 216 4.18% 14 3.21% 13 4.94% 871 1.87%
21 231 3.61% 220 4.15% 206 3.99% 12 2.75% 14 5.32% 859 1.85%
22 302 4.72% 288 5.43% 277 5.36% 14 3.21% 13 4.94% 1022 2.20%
23 103 1.61% 79 1.49% 88 1.70% 16 3.67% 22 8.37% 391 0.84%
24 56 0.87% 33 0.62% 23 0.45% 15 3.44% 20 7.60% 602 1.30%
25 165 2.58% 152 2.87% 147 2.85% 9 2.06% 14 5.32% 7797 16.79%
26 257 4.01% 229 4.32% 241 4.67% 9 2.06% 8 3.04% 612 1.32%
27 158 2.47% 140 2.64% 120 2.32% 17 3.90% 18 6.84% 14780 31.82%
28 78 1.22% 67 1.26% 25 0.48% 10 2.29% 11 4.18% 622 1.34%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 175 2.73% 162 3.05% 146 2.83% 15 3.44% 14 5.32% 631 1.36%
31 40 0.62% 29 0.55% 29 0.56% 10 2.29% 15 5.70% 133 0.29%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 8 269 4.20% 8 248 4.68% 8 252 4.88% 25 787 1.69%
2 4 144 2.25% 3 121 2.28% 3 117 2.27% 17 525 1.13%
3 5 180 2.81% 4 153 2.89% 4 133 2.58% 47 1444 3.11%
4 4 133 2.08% 3 122 2.30% 3 108 2.09% 21 636 1.37%
5 5 179 2.80% 5 157 2.96% 3 112 2.17% 21 661 1.42%
6 7 220 3.44% 6 206 3.88% 6 196 3.80% 19 602 1.30%
7 13 408 6.37% 12 390 7.35% 10 315 6.10% 40 1255 2.70%
8 9 296 4.62% 8 267 5.03% 6 210 4.07% 45 1387 2.99%
9 18 570 8.90% 10 323 6.09% 17 540 10.46% 47 1455 3.13%
10 8 254 3.97% 7 240 4.53% 7 228 4.42% 24 755 1.63%
11 10 315 4.92% 9 297 5.60% 7 229 4.43% 39 1194 2.57%
12 9 300 4.69% 8 276 5.20% 7 239 4.63% 35 1076 2.32%
13 13 431 6.73% 13 405 7.64% 11 359 6.95% 56 1726 3.72%
14 11 371 5.80% 11 351 6.62% 9 304 5.89% 47 1471 3.17%
15 9 301 4.70% 8 264 4.98% 7 219 4.24% 52 1620 3.49%
16 8 250 3.91% 7 219 4.13% 4 124 2.40% 28 855 1.84%
17 8 275 4.30% 5 168 3.17% 6 215 4.16% 29 904 1.95%
18 8 262 4.09% 8 248 4.68% 7 238 4.61% 56 1750 3.77%
19 14 453 7.08% 4 150 2.83% 13 410 7.94% 262 8128 17.50%
20 8 264 4.12% 7 243 4.58% 7 239 4.63% 31 975 2.10%
21 4 143 2.23% 4 125 2.36% 3 116 2.25% 33 1036 2.23%
22 5 160 2.50% 4 142 2.68% 3 119 2.30% 25 771 1.66%
23 7 223 3.48% 6 188 3.55% 4 142 2.75% 498 15437 33.23%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 4085 63.82% 10553 22.72% /
2 350 5.47% 775 1.67% /stats/ctry_usage_200706.png
3 93 1.45% 523 1.13% /index_files/
4 54 0.84% 1363 2.93% /credits.html
5 51 0.80% 528 1.14% /main.html
6 50 0.78% 1457 3.14% /index_files/logoBLACKsmall.jpg
7 35 0.55% 184 0.40% /contact.html
8 35 0.55% 87 0.19% /main_files/shapeimage_3.jpg
9 35 0.55% 40 0.09% /stats/
10 34 0.53% 51 0.11% /main_files/shapeimage_2.jpg
11 33 0.52% 67 0.14% /main_files/shapeimage_1.jpg
12 32 0.50% 979 2.11% /main_files/logoBLACKsmall.jpg
13 32 0.50% 337 0.73% /main_files/main.js
14 30 0.47% 2890 6.22% /stats/usage_200708.html
15 29 0.45% 45 0.10% /main_files/main.css
16 24 0.37% 682 1.47% /credits_files/logoBLACKsmall.jpg
17 24 0.37% 91 0.20% /credits_files/shapeimage_1_link_0.png
18 23 0.36% 292 0.63% /credits_files/credits.js
19 22 0.34% 2 0.01% /credits_files/shapeimage_1.png
20 21 0.33% 37 0.08% /credits_files/credits.css
21 20 0.31% 98 0.21% /credits_files/shapeimage_1_rollover_0.png
22 17 0.27% 1 0.00% /credits_files/transparent.gif
23 17 0.27% 16 0.03% /ssa/
24 16 0.25% 1582 3.41% /stats/usage_200702.html
25 15 0.23% 224 0.48% /contact_files/logoBLACKsmall.jpg
26 14 0.22% 149 0.32% /contact_files/contact.js
27 13 0.20% 2 0.00% /icons/blank.gif
28 13 0.20% 263 0.57% /stats/usage_200706.html
29 12 0.19% 27 0.06% /contact_files/contact.css
30 11 0.17% 2 0.00% /icons/back.gif

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 8 0.12% 14095 30.34% /ssa/LB13_act1_final_rev_070602_RT.mp4
2 4085 63.82% 10553 22.72% /
3 1 0.02% 7265 15.64% /client/guitar.tif
4 30 0.47% 2890 6.22% /stats/usage_200708.html
5 16 0.25% 1582 3.41% /stats/usage_200702.html
6 50 0.78% 1457 3.14% /index_files/logoBLACKsmall.jpg
7 54 0.84% 1363 2.93% /credits.html
8 32 0.50% 979 2.11% /main_files/logoBLACKsmall.jpg
9 350 5.47% 775 1.67% /stats/ctry_usage_200706.png
10 24 0.37% 682 1.47% /credits_files/logoBLACKsmall.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4085 63.82% 215 55.27% /
2 54 0.84% 29 7.46% /credits.html
3 51 0.80% 25 6.43% /main.html
4 30 0.47% 25 6.43% /stats/usage_200708.html
5 35 0.55% 16 4.11% /contact.html
6 17 0.27% 16 4.11% /ssa/
7 16 0.25% 16 4.11% /stats/usage_200702.html
8 7 0.11% 7 1.80% /stats/usage_200707.html
9 10 0.16% 6 1.54% /client/
10 6 0.09% 6 1.54% /client/JUNE3/After Effects Render/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4085 63.82% 171 44.53% /
2 54 0.84% 36 9.38% /credits.html
3 93 1.45% 28 7.29% /index_files/
4 51 0.80% 28 7.29% /main.html
5 35 0.55% 27 7.03% /contact.html
6 30 0.47% 22 5.73% /stats/usage_200708.html
7 17 0.27% 17 4.43% /ssa/
8 16 0.25% 15 3.91% /stats/usage_200702.html
9 35 0.55% 7 1.82% /stats/
10 7 0.11% 7 1.82% /stats/usage_200707.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 813 12.70% 813 15.33% 2119 4.56% 5 1.15% 71.246.58.127
2 733 11.45% 733 13.82% 1911 4.11% 5 1.15% 71.254.130.7
3 566 8.84% 566 10.67% 1475 3.18% 1 0.23% 207.44.238.35
4 540 8.44% 540 10.18% 1407 3.03% 5 1.15% 71.254.139.170
5 363 5.67% 363 6.85% 1202 2.59% 4 0.92% 89.19.8.76
6 284 4.44% 284 5.36% 740 1.59% 1 0.23% 84.40.17.200
7 261 4.08% 261 4.92% 680 1.46% 1 0.23% 74.52.174.2
8 240 3.75% 0 0.00% 0 0.00% 1 0.23% 83.135.205.10
9 234 3.66% 0 0.00% 0 0.00% 1 0.23% 83.135.216.237
10 172 2.69% 97 1.83% 22559 48.57% 33 7.57% 66.249.72.20
11 143 2.23% 143 2.70% 482 1.04% 28 6.42% 65.39.251.50
12 120 1.87% 0 0.00% 0 0.00% 2 0.46% 83.135.226.155
13 115 1.80% 115 2.17% 300 0.65% 1 0.23% 88.117.102.195
14 115 1.80% 115 2.17% 300 0.65% 1 0.23% 88.117.114.7
15 114 1.78% 114 2.15% 297 0.64% 1 0.23% 88.117.103.62
16 112 1.75% 112 2.11% 292 0.63% 1 0.23% 88.117.100.106
17 86 1.34% 86 1.62% 1430 3.08% 13 2.98% 195.131.126.105
18 51 0.80% 4 0.08% 26 0.06% 25 5.73% 207.46.98.124
19 39 0.61% 33 0.62% 325 0.70% 2 0.46% 64.81.85.84
20 35 0.55% 28 0.53% 313 0.67% 7 1.61% 65.214.39.180
21 33 0.52% 24 0.45% 274 0.59% 3 0.69% 38.99.203.110
22 30 0.47% 22 0.41% 299 0.64% 1 0.23% 195.225.177.136
23 28 0.44% 24 0.45% 221 0.48% 1 0.23% 76.173.190.10
24 28 0.44% 18 0.34% 176 0.38% 1 0.23% 76.174.216.51
25 27 0.42% 12 0.23% 141 0.30% 11 2.52% 65.54.165.46
26 25 0.39% 22 0.41% 221 0.48% 1 0.23% 65.2.188.170
27 22 0.34% 21 0.40% 109 0.24% 1 0.23% 41.221.17.161
28 21 0.33% 18 0.34% 176 0.38% 2 0.46% 209.19.80.2
29 21 0.33% 21 0.40% 190 0.41% 1 0.23% 67.189.223.133
30 20 0.31% 3 0.06% 8 0.02% 9 2.06% 193.252.149.15

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 2.69% 97 1.83% 22559 48.57% 33 7.57% 66.249.72.20
2 813 12.70% 813 15.33% 2119 4.56% 5 1.15% 71.246.58.127
3 733 11.45% 733 13.82% 1911 4.11% 5 1.15% 71.254.130.7
4 566 8.84% 566 10.67% 1475 3.18% 1 0.23% 207.44.238.35
5 86 1.34% 86 1.62% 1430 3.08% 13 2.98% 195.131.126.105
6 540 8.44% 540 10.18% 1407 3.03% 5 1.15% 71.254.139.170
7 363 5.67% 363 6.85% 1202 2.59% 4 0.92% 89.19.8.76
8 284 4.44% 284 5.36% 740 1.59% 1 0.23% 84.40.17.200
9 261 4.08% 261 4.92% 680 1.46% 1 0.23% 74.52.174.2
10 143 2.23% 143 2.70% 482 1.04% 28 6.42% 65.39.251.50

Top 30 of 181 Total Referrers
# Hits Referrer
1 813 12.70% - (Direct Request)
2 184 2.87% http://www.hotelsinfethiye.com/
3 179 2.80% http://www.gofethiye.com/
4 175 2.73% http://www.kanpaipictures.com/main.html
5 139 2.17% http://www.kanpaipictures.com/
6 117 1.83% http://www.kanpaipictures.com/credits.html
7 115 1.80% http://oneabout571.info/
8 115 1.80% http://www.rowart.info/
9 114 1.78% http://www.articleinfos.info/low-interest-credit-cards.html
10 112 1.75% http://www.articlebase01.info/best-credit-card.html
11 85 1.33% http://www.silk-carpets.com
12 70 1.09% http://www.addresshigh.info/
13 70 1.09% http://www.bananacomputer.info/
14 70 1.09% http://www.bigfatumbrella.info/
15 70 1.09% http://www.finderparty.info/
16 70 1.09% http://www.liondrug.info/
17 70 1.09% http://www.mycashmy.info/
18 70 1.09% http://www.nicknet.info/
19 70 1.09% http://www.plasticfat.info/
20 70 1.09% http://www.shufflewood.info/
21 58 0.91% http://assparade-review.com/white-ass-parade.html
22 58 0.91% http://bangbros-review.com/bangbros.html
23 57 0.89% http://streetblowjobs.ttfu.net/
24 56 0.87% http://40-inch-plus.ttmoda.com/
25 56 0.87% http://milf-hunter.ttfu.net/
26 56 0.87% http://mysextour.21kpussy.com/
27 55 0.86% http://assparade-review.com/
28 55 0.86% http://assparade-review.com/ass-aurora-parade.html
29 55 0.86% http://assparade-review.com/ass-diana-parade.html
30 55 0.86% http://assparade-review.com/ass-parade-latinas.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 38.46% kanpai
2 6 23.08% kanpai pictures
3 1 3.85% fuse fangoria chainsaw awards music credits
4 1 3.85% index of/ port 80 aftereffects
5 1 3.85% intitle:index of mpg after effects
6 1 3.85% jay karas
7 1 3.85% jay karas kanpai pictures
8 1 3.85% kan pai rowland heights
9 1 3.85% kanp-
10 1 3.85% kanpai productions
11 1 3.85% kanpai productions karas kuroda
12 1 3.85% shapeimage_1_link_0.png

Top 15 of 199 Total User Agents
# Hits User Agent
1 1589 24.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 142 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 119 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 118 1.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 101 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 91 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 90 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 86 1.34% Opera/9.21 (Windows NT 5.1; U; ru)
9 79 1.23% Googlebot-Image/1.0
10 78 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 71 1.11% Fethiye Turkey http://www.gofethiye.com/
12 66 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 52 0.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 49 0.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
15 48 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6401 100.00% 5310 100.13% 46450 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01